<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Pinching Hints &#187; Energy</title>
	<atom:link href="http://pennypinchinghints.com/savings-for-daily-living/energy-savings-for-daily-living/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennypinchinghints.com</link>
	<description>Just ONE Stop: Save Time and Money!</description>
	<lastBuildDate>Sat, 31 Jul 2010 15:15:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Heat Frugally and Save Lots of Money</title>
		<link>http://pennypinchinghints.com/homeowner-savings/heat-frugally-and-save-lots-of-money/809/</link>
		<comments>http://pennypinchinghints.com/homeowner-savings/heat-frugally-and-save-lots-of-money/809/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 18:24:14 +0000</pubDate>
		<dc:creator>Maureen Hodge</dc:creator>
				<category><![CDATA[Budgeting for Daily Needs]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Homeowner Savings]]></category>
		<category><![CDATA[Savings for Daily Living]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[frugal heating]]></category>
		<category><![CDATA[heat frugally]]></category>
		<category><![CDATA[How to save money on heating]]></category>

		<guid isPermaLink="false">http://pennypinchinghints.com/?p=809</guid>
		<description><![CDATA[<p>The most common types of heating fuels are propane, oil, and electricity.  These are basics fuel types that are available everywhere and generally cost about the same.  Sometimes one&#8230;</p>]]></description>
		<wfw:commentRss>http://pennypinchinghints.com/homeowner-savings/heat-frugally-and-save-lots-of-money/809/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Window Energy Savings</title>
		<link>http://pennypinchinghints.com/homeowner-savings/window-energy-savings/777/</link>
		<comments>http://pennypinchinghints.com/homeowner-savings/window-energy-savings/777/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 14:05:20 +0000</pubDate>
		<dc:creator>Maureen Hodge</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Homeowner Savings]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Savings for Daily Living]]></category>
		<category><![CDATA[energy efficient windows]]></category>
		<category><![CDATA[energy saving tips to save money]]></category>
		<category><![CDATA[money saving tips]]></category>

		<guid isPermaLink="false">http://pennypinchinghints.com/?p=777</guid>
		<description><![CDATA[<p>With the new tax credits, replacing windows is the best way to save energy.  Sometimes, however, replacement is not an affordable option.  Here are some <strong>energy saving tips for&#8230;</strong></p>]]></description>
		<wfw:commentRss>http://pennypinchinghints.com/homeowner-savings/window-energy-savings/777/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Save When Buying Windows</title>
		<link>http://pennypinchinghints.com/homeowner-savings/tips-to-save-when-buying-windows/775/</link>
		<comments>http://pennypinchinghints.com/homeowner-savings/tips-to-save-when-buying-windows/775/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 13:16:10 +0000</pubDate>
		<dc:creator>Maureen Hodge</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Home Furnishings and Appliances]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Homeowner Savings]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Save and Buy]]></category>
		<category><![CDATA[Savings for Daily Living]]></category>
		<category><![CDATA[buying windows tips]]></category>
		<category><![CDATA[money saving tips when buying windows]]></category>
		<category><![CDATA[save money on window replacement]]></category>

		<guid isPermaLink="false">http://pennypinchinghints.com/?p=775</guid>
		<description><![CDATA[<p>Many people are buying replacement windows to improve their home energy savings.  It’s a good time to buy because of the new tax breaks that credit you 30% of&#8230;</p>]]></description>
		<wfw:commentRss>http://pennypinchinghints.com/homeowner-savings/tips-to-save-when-buying-windows/775/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Pinching Savings for Reducing Energy in Your House</title>
		<link>http://pennypinchinghints.com/savings-for-daily-living/energy-savings/5/</link>
		<comments>http://pennypinchinghints.com/savings-for-daily-living/energy-savings/5/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 15:41:46 +0000</pubDate>
		<dc:creator>Penny Pinching Hints</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Savings for Daily Living]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://pennypinchinghints.com/?p=5</guid>
		<description><![CDATA[<ul>
<li>Cut back your water heater to 120 degrees in the summer.  You’ll never notice the difference and save.
</li>
<li>Use line drying instead of your dryer when you can.
</li>
<li>Use&#8230;</li></ul>]]></description>
		<wfw:commentRss>http://pennypinchinghints.com/savings-for-daily-living/energy-savings/5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
